[Georgian College] 2015년 9월학기 마감된 프로그램 안내!
2015.05.12 14:28
조지안 컬리지 9월학기 마감된 프로그램 안내!! FALL PROGRAM AVAILABILITY | |||
| CAMPUS | MAJOR | MAJOR DESCRIPTION | INTERNATIONAL STATUS |
| Barrie Campus | |||
| Automotive Business School of Canada | |||
| BA | AUBU | Automotive Business (previously AUTO) | open |
| BA | BBAM | Automotive Management (previously AUTM) | open |
| Automotive Business School of Canada Subtotal | |||
| Business & Management | |||
| BA | ADMC | Advertising and Marketing Communications | open |
| BA | AVIA | Aviation Management | open |
| BA | BINT | International Business Management | open |
| BA | HRMN | Human Resource Mgmt | open |
| BA | LCLR | Law Clerk | open |
| BA | BAAC | Business Administration - Accounting | open |
| BA | BACN | Business Accounting (Non Coop) | open |
| BA | BACT | Business Accounting | open |
| BA | BADM | Business Administration | open |
| BA | BMKN | Business Marketing (Non Coop) | open |
| BA | BMKT | Business Marketing | open |
| BA | BUSG | Business | open |
| BA | BUSN | Business (Non Coop) | open |
| BA | BAHR | Business Administration - HR | open |
| BA | BENT | Business - Entrepreneurship | open |
| Business Subtotal | |||
| BA | OFAE | Office Administration - Executive | open |
| BA | OFAG | Office Administration - General | open |
| BA | OFAM | Office Administration - Medical | open |
| Office Subtotal | |||
| Business & Management Subtotal | |||
| Community and Government Programs | |||
| BA | ACSD | Aboriginal Community and Social Development | closed |
| BA | ANLP | Anishnaabemowin Language Prog | closed |
| BA | SHKI | Shki-Miikan | closed |
| Community and Government Programs Subtotal | |||
| Community Studies | |||
| BA | CODA | Communicative Disorders Assistant | closed |
| BA | FIRE | Firefighter | closed |
| Community Studies Subtotal | |||
| Design and Visual Arts | |||
| BA | AADF | Art and Design Fundamentals | open |
| BA | COPA | Computer Programmer Analyst | open |
| BA | COPR | Computer Programmer | open |
| BA | CSTN | Computer Systems Technician | open |
| BA | DPAI | Digital Photography and Imaging | open |
| BA | FIAA | Fine Arts - Advanced | open |
| BA | FIAR | Fine Arts | open |
| BA | GLDS | Goldsmithing and Silversmithing | open |
| BA | GRDE | Graphic Design 3 yr | open |
| BA | GRDP | Graphic Design Production | open |
| BA | HAIR | Hairstyling | open |
| BA | IBRG | Interior Design Degree Bridge | open |
| BA | INDC | Interior Decorating | open |
| BA | INSS | Computer and Network Systems Security | open |
| BA | INTE | Interior Design 2 yr (previously INDE) | open |
| BA | INTR | Interior Design 3 yr (previously IDES) | open |
| BA | IWDD | Interactive Web Design/Develop (previously WBAN) | open |
| BA | JMET | Jewellery & Metals | open |
| BA | KBDE | Kitchen and Bath Design | open |
| BA | MUSM | Museum and Gallery Studies | open |
| BA | RAPP | Research Analyst | open |
| Design and Visual Arts Subtotal | |||
| Health and Wellness | |||
| BA | ACPT | Accupuncture | open |
| BA | BSCN | Bachelor of Science in Nursing | closed |
| BA | BSCY | BScN - York intake | closed |
| BA | DNAS | Dental Assistant (moved from Orillia campus) | open |
| BA | DNTH | Dental Hygiene (previously DNHY) | open |
| BA | ESTH | Esthetician | open |
| BA | MASF | Massage Fast Track | open |
| BA | MASG | Massage Therapy | open |
| BA | MSCT | Medical Skin Care Therapy | open |
| BA | OPTA | Occupational Therapy Assistant/ Physical Therapy Assistant | closed |
| BA | OPTI | Opticianry | open |
| BA | PARA | Paramedics | open |
| BA | PARM | Advanced Care Paramedics | closed |
| BA | PHRM | Pharmacy Technician | closed |
| BA | PNRS | Practical Nursing | closed |
| BA | PRHS | Prehealth Sciences | open |
| BA | PSWR | Personal Support Worker | open |
| Health and Wellness Subtotal | |||
| Hospitality and Tourism | |||
| BA | BBGM | Golf Management (previously GLFD) | open |
| BA | CULN | Culinary Management | open |
| BA | CULS | Culinary Skills Chef Training | open |
| BA | EVNT | Event Management | open |
| BA | FHPR | Fitness and Health Promotion | open |
| BA | GLFO | Golf Facility Operation Management | open |
| BA | HADM | Hospitality Administration | open |
| BA | HMGT | Hospitality Management | open |
| BA | RELS | Recreation & Leisure Services | open |
| BA | SRFN | Snow Resort Fundamentals | open |
| BA | SROP | Snow Resort Operations | open |
| BA | TRVL | Travel and Tourism | open |
| Hospitality and Tourism Subtotal | |||
| Liberal Arts | |||
| BA | CICE | Community Integration Through Co-operative Education | closed |
| BA | GAAS | General Arts & Science (2 year) | open |
| BA | GASC | General Arts & Science (1 year) | open |
| Liberal Arts Subtotal | |||
| Engineering Technology | |||
| BA | ARTC | Architectural Technician | open |
| BA | ARTE | Architectural Technology | open |
| BA | CABT | Cabinet Making Techniques | open |
| BA | CART | Carpentry Techniques | open |
| BA | CVTN | Civil Engineering Technician - Construction | open |
| BA | CVTY | Civil Engineering Technology | open |
| BA | EETN | Electrical Engineering Technician (previously ETNP) | open |
| BA | EETY | Electrical Engineering Technology (previously EETA) | open |
| BA | ENTN | Environmental Technician (coop) | open |
| BA | ENVR | Environmental Technology | open |
| BA | GAST | Gas Technician | closed |
| BA | HRAC | Heating, Refrig. & Air Conditioning (coop) | open |
| BA | METY | Mechanical Eng - Auto Manufacturing | open |
| BA | MTPS | Mechanical Technician - Precision Skills | open |
| Engineering Technology Subtotal | |||
| Barrie Campus Total | |||
| Orillia Campus | |||
| OR | ADTP | Addictions: Treatment & Prevention | open |
| OR | BHSP | Police Studies (previously POLC) | open |
| OR | CICE | Community Integration/Co-op Ed | closed |
| OR | CJSR | Community and Justice Services | open |
| OR | CYWK | Child & Youth Worker | open |
| OR | DSWR | Developmental Social Worker | open |
| OR | ECED | Early Childhood Education | open |
| OR | FUND | Fundraising & Development | open |
| OR | PFPR | Police Foundations | open |
| OR | PSIN | Protection Security and Investigation | open |
| OR | SSWK | Social Service Worker | open |
| OR | TREC | Therapeutic Recreation | open |
| OR | VETN | Veterinary Technician | open |
| Orillia Campus Total | |||
| Owen Sound Campus | |||
| OS | BSCN | Bachelor of Science in Nursing | closed |
| OS | BUSG | Business | open |
| OS | CART | Carpentry Techniques | open |
| OS | CULN | Culinary Management | open |
| OS | CULS | Culinary Skills Chef Training | open |
| OS | ECED | Early Childhood Education | open |
| OS | ELTQ | Electrical Techniques | open |
| OS | GAST | Gas Technician | open |
| OS | HRAC | Heating, Refrig. & Air Conditioning (coop) | open |
| OS | METC | Marine Technology | closed |
| OS | MNAV | Marine Navigation | closed |
| OS | OFAE | Office Administration - Executive | open |
| OS | OFAG | Office Administration - General | open |
| OS | PETY | Power Engineering Technology (coop) | closed |
| OS | PFPR | Police Foundations | open |
| OS | PNRS | Practical Nursing | closed |
| OS | PRHS | Prehealth Sciences | open |
| OS | PSWR | Personal Support Worker | open |
| OS | WETC | Welding Techniques | open |
| Owen Sound Campus Total | |||
| Midland Campus | |||
| MI | ELTQ | Electrical Techniques | open |
| MI | MTME | Marine Engine Mechanic | open |
| MI | MTSE | Small Engine Mechanic | open |
| MI | PLTQ | Plumbing Techniques | open |
| MI | PSWR | Personal Support Worker | open |
| MI | WETC | Welding Techniques | open |
| Midland Campus Total | |||
| Muskoka Campus | |||
| MU | BOKP | Bookkeeping | closed |
| MU | BSFN | Business Fundamentals | closed |
| MU | BUSG | Business | closed |
| MU | CART | Carpentry Techniques | closed |
| MU | PRHS | Prehealth Sciences | closed |
| MU | PSWR | Personal Support Worker | closed |
| Muskoka Campus Total | |||
| Orangeville Campus | |||
| OV | PRHS | Prehealth Sciences | closed |
| OV | PSWR | Personal Support Worker | closed |
| Orangeville Campus Total | |||
| South Georgian Bay Campus | |||
| SG | BOKP | Bookkeeping | open |
| SG | BSFN | Business Fundamentals | open |
| SG | BUSG | Business | open |
| SG | PRHS | Prehealth Sciences | open |
| SG | PSWR | Personal Support Worker | open |
| SG | SSWK | Social Service Worker | open |
| South Georgian Bay Campus Total | |||
| Funded Programs Total | |||



















